Lovable vs Bolt
Two popular chat-to-app builders. Here is how their plans differ, according to their own pricing pages.
Honest note: this comparison uses only facts from each tool's official site. We haven't tested these tools hands-on yet. Our scores are early, based on docs and demos. How we rate · Disclosure
| Lovable | Bolt | |
|---|---|---|
| What it is | Per Lovable: "an AI software engineer" that lets anyone build websites and web apps by chatting | Per Bolt: an AI-powered website and app builder |
| Free plan | 5 build credits a day (up to 30/month) + 20 Cloud credits/month | 300K tokens/day, 1M tokens/month, Bolt branding on sites, hosting included |
| Usage unit | Credits (one balance for building, hosting on Cloud and in-app AI features) | Tokens (larger projects use more tokens per message, per Bolt) |
| Entry paid plan | Pro (see lovable.dev/pricing for current price) | Pro: $25/month billed monthly, starting at 10M tokens/month, no Bolt branding, custom domains |
| Teams | Unlimited members on all plans; priced by credits, not seats | Teams: $30 per member/month; tokens are per member, not shared |
| Unused usage | Monthly plan credits expire 2 months after issue; top-ups last 12 months | Paid tokens roll over for one additional month |
| Code ownership | Lovable says you own your code and projects | See Bolt terms |
| Our early score | 8.0/10 · review | 7.5/10 · review |
Which should you pick?
- Pick Lovable if you're funding a group (team, class, community): one plan, shared credits, no per-seat cost.
- Pick Bolt if you want a published token allowance per month and rollover of unused paid tokens.
- Both have free plans, so the cheapest test is to build the same small app in each.
Also compare all AI app builders.
Sources
All facts below were taken from official pages, checked Oct 16, 2026. Plans and prices change often, so confirm on the official page before you buy.