v0 vs Lovable
Two chat-to-app builders with different pricing models, compared from their own pricing pages.
Honest note: this comparison uses only facts from each tool's official site. We haven't tested these tools hands-on yet. Our scores are early, based on docs and demos. How we rate · Disclosure
| v0 | Lovable | |
|---|---|---|
| What it is | v0 by Vercel, an AI app builder that deploys to Vercel | Per Lovable: "an AI software engineer" that lets anyone build websites and web apps by chatting |
| Free plan | $0/month: deploy to Vercel, Design Mode, GitHub sync, 7 messages/day limit | 5 build credits a day (up to 30/month) + 20 Cloud credits/month |
| Paid plans | Plus and Business are priced per user/month (Business: $100/user/month); each includes $30 of monthly credits per user plus $2 of free daily credits on login | Pro and Business (see lovable.dev/pricing for current prices) |
| Usage unit | Credits spent at per-model token rates (v0 Mini, Pro, Max, Max Fast) | Credits; Plan Mode is 1 credit per message, Default Mode varies by task |
| Teams | Per-user pricing; extra credits shared across the team; billing on vercel.com | Unlimited members on all plans; priced by credits, not seats |
| Code | GitHub sync on all plans | Lovable says you own your code and projects |
| Our early score | 8.0/10 · review | 8.0/10 · review |
Which should you pick?
- Pick v0 if you already deploy on Vercel and want token-level pricing per model.
- Pick Lovable if several people share one budget: no per-seat cost.
- Both have free plans, so build the same small app in each before paying.
Also see all AI app builders and Lovable vs Bolt.
Your tool hereGet featured →Sources
All facts below were taken from official pages, checked Oct 16, 2026. Plans and prices change often, so confirm on the official page before you buy.